<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Business - Forex Trading</title>
	<atom:link href="http://home-business-forex-trading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-business-forex-trading.com</link>
	<description>Forex trading is one of the potentially most lucrative home based business!</description>
	<lastBuildDate>Sun, 05 Sep 2010 06:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Australia Dollar Ebbs and Flows with Risk</title>
		<link>http://home-business-forex-trading.com/2010-australia-dollar-ebbs-and-flows-with-risk/</link>
		<comments>http://home-business-forex-trading.com/2010-australia-dollar-ebbs-and-flows-with-risk/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://home-business-forex-trading.com/2010-australia-dollar-ebbs-and-flows-with-risk/</guid>
		<description><![CDATA[If you chart the course of the Australian Dollar over the last twelve months alongside the S&#38;P 500, the overlap is jarring. You can see from the chart below that the two lines zig and zag in almost perfect unison. It would seem that there was a slight break in the second quarter of 2010, [...]]]></description>
			<content:encoded><![CDATA[<p>If you chart the course of the Australian Dollar over the last twelve months alongside the S&amp;P 500, the overlap is jarring. You can see from the chart below that the two lines zig and zag in almost perfect unison. It would seem that there was a slight break in the second quarter of 2010, but even this is an illusion, since the Aussie and the S&amp;P continued to rise and fall in the same patterns over that time period, differing only in degree of fluctuation.</p>
<p>Since the S&amp;P 500 is a pretty good proxy for risk it can be said that the Australian Dollar is a manifestation of investor risk appetite. When risk aversion was high, the S&amp;P and the Aussie were low. When risk tolerance picked up, they rose. It&#8217;s funny how this came to be. It is probably best seen as a vestige from the credit crisis, whereby investors evenly divided assets into two classes: risky and safe. When you look at the performance of the Australian Dollar, it is pretty clear as to which side of the dividing line it was placed.</p>
<p>This is probably fair, since the Australian Dollar is a growth currency. According to the just-released Bank of International Settlements (BIS) Triennial Central Bank Survey of Foreign Exchange and Derivatives Market Activity, the Australian Dollar is now the world&#8217;s fifth most traded currency (behind only the G4: Dollar, Euro, Yen, &amp; Pound), having usurped that position from the Swiss Franc. In 2010, it accounted for 7.6% (out of a total of 200%) of all trading volume, primarily as a result of trading in the USD/AUD currency pair, which was the fourth most popular in forex.</p>
<p>Investors have come to see the Australian Dollar in somewhat contradictory terms. It is both stable and liquid, but its economy is unpredictable and inflation is usually above average. The current economic situation was strong, with GDP growth projected to exceed 3% in 2010. Its benchmark interest rate (4.5%) is the highest in the industrialized world, and may touch 5% before the year is over. On the other hand, its political situation is currently uncertain, thanks to an election that produced a hung Parliament and the recent resignation of its Prime Minster. In addition, while its trade balance is currently in surplus, it fell in July thanks to decreased demand from China. Analysts wonder whether it isn&#8217;t entirely dependent on China (directly via exports and indirectly via high commodity prices) to generate positive GDP growth.</p>
<p>Ultimately, investors don&#8217;t care about any of this. They care only whether the global economy is stable and whether another financial/credit/economic crisis is likely to occur. Even though any such crisis will probably spare Australia, the Aussie is punished by even the whiff of crisis because Australia is perceived as being riskier to invest than the US, for example. &#8220;The Australian dollar is going to stay heavy. Markets don’t like uncertainty,&#8221; summarized JP Morgan.</p>
<p>Sadly, it&#8217;s currently not worth parsing the nuances of trade statistics and monetary policy, because it has no bearing on the Aussie, though at least this makes my job easier. For the time being, the Australian Dollar will tick up if it looks like the global economy (principally the US) will avoid a double-dip recession. Otherwise, it is in for the same rough stretch as the S&amp;P.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-business-forex-trading.com/2010-australia-dollar-ebbs-and-flows-with-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist Removes Its Controversial Adult Section (slashdot)</title>
		<link>http://home-business-forex-trading.com/2010-craigslist-removes-its-controversial-adult-section-slashdot/</link>
		<comments>http://home-business-forex-trading.com/2010-craigslist-removes-its-controversial-adult-section-slashdot/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication Press]]></category>

		<guid isPermaLink="false">http://home-business-forex-trading.com/2010-craigslist-removes-its-controversial-adult-section-slashdot/</guid>
		<description><![CDATA[&#8220;The online classified website Craigslist has removed its controversial Adult Services portion of its website. Technology blog TechCrunch was the first to report the section had been blacked out with the word &#8216;Censored.&#8217;&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;The online classified website Craigslist has removed its controversial Adult Services portion of its website. Technology blog TechCrunch was the first to report the section had been blacked out with the word &#8216;Censored.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://home-business-forex-trading.com/2010-craigslist-removes-its-controversial-adult-section-slashdot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of &#8216;Medal of Honor&#8217; video game blocked on U.S. military bases</title>
		<link>http://home-business-forex-trading.com/2010-sales-of-medal-of-honor-video-game-blocked-on-u-s-military-bases/</link>
		<comments>http://home-business-forex-trading.com/2010-sales-of-medal-of-honor-video-game-blocked-on-u-s-military-bases/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication Press]]></category>

		<guid isPermaLink="false">http://home-business-forex-trading.com/2010-sales-of-medal-of-honor-video-game-blocked-on-u-s-military-bases/</guid>
		<description><![CDATA[&#8220;Small victory,&#8221; was all it said on the subject line of Karen Meredith&#8217;s e-mail. But for the Silicon Valley military mom, who lost her son in the Iraq war, the decision this week by U.S. military base exchanges not to carry the controversial &#8220;Medal of Honor&#8221; video game was still great news. &#8220;I&#8217;m thrilled,&#8221; said [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Small victory,&#8221; was all it said on the subject line of Karen Meredith&#8217;s e-mail.</p>
<p>But for the Silicon Valley military mom, who lost her son in the Iraq war, the decision this week by U.S. military base exchanges not to carry the controversial &#8220;Medal of Honor&#8221; video game was still great news.</p>
<p>&#8220;I&#8217;m thrilled,&#8221; said Meredith, whose son, Lt. Ken Ballard, perished in 2004. She has set off a storm of protest against Redwood City-based Electronic Arts and its &#8220;first-person shooter&#8221; game, which allows players to pretend they&#8217;re Taliban fighters killing American soldiers in Afghanistan. She applauded Maj. Gen. Bruce Casella, commander of the Army and Air Force Exchange Service, or AAFES, for the decision to keep the game out of its stores worldwide.</p>
<p>&#8220;I&#8217;ve heard from people all over the world, many of them upset about this game, so at least this has started a conversation,&#8221; she said. &#8220;And this country needs to have a conversation about the place of violent video games in our society, especially a game based on an ongoing war.&#8221;</p>
<p>Due out Oct. 12, &#8220;Medal of Honor&#8221; has drawn accolades from gamers and has been defended even by some U.S. soldiers. But it has unleashed howls of protest from families who have lost loved ones and even from Great Britain&#8217;s Secretary of State for Defence Liam Fox, who urged retailers to &#8220;ban this tasteless product.&#8221;</p>
<p>Electronic Arts spokesman Jeff Brown on Friday issued a statement that said in part: &#8220;The criticism</p>
<p>Advertisement</p>
<p>of &#8216;Medal of Honor&#8217; is disappointing because I can&#8217;t think of another interactive game that has gone to such lengths to convey respect for soldiers. From the very first day of development, the &#8216;Medal of Honor&#8217; development team has been dedicated to creating an homage to the soldiers who fight the Taliban in Afghanistan.&#8221;</p>
<p>Saying EA feels &#8220;a deep sympathy and respect for the soldiers and people with family members killed or wounded in Afghanistan,&#8221; Brown wrote that &#8220;we don&#8217;t see a distinction between a film like &#8216;Hurt Locker&#8217; and a game like &#8216;Medal of Honor.&#8217; We don&#8217;t agree that it&#8217;s OK to depict the war in films and books, but not in games. We don&#8217;t see a moral difference.&#8221;</p>
<p>Meredith and her fellow military moms don&#8217;t buy it, saying that by allowing participants to assume the role of Taliban and kill American soldiers like her son, EA has crossed the line. And while she&#8217;s heartened by the AAFES decision, she&#8217;s still not satisfied.</p>
<p>&#8220;The fact that the Army has responded this way tells me that I&#8217;m not the only one upset about this,&#8221; she said Friday. &#8220;Now I want EA to pull the game on their own because t&#8217;s the right thing to do.&#8221;</p>
<p>This week&#8217;s decision by AAFES, which many bloggers, gamers and even American soldiers criticized as censorship, impacts all Army and Air Force Exchange operations worldwide, including AAFES&#8217; website and GameStop locations on military bases. An AAFES spokesman said all pre-orders and reservations placed online would be canceled and any pre-orders placed through GameStop locations on Army and Air Force installations would be transferred to off-base ones.</p>
<p>&#8220;We regret any inconvenience this may cause authorized shoppers, but are optimistic that they will understand the sensitivity to the life-and-death scenarios this product presents as entertainment,&#8221; Casella said in a statement. &#8220;As a military command with a retail mission, we serve a very unique customer base that has, or possibly will, witness combat in real life.&#8221;</p>
<p>But Army Pvt. Mitchell Blackburn in Bamberg, Germany, complained to Stars and Stripes newspaper that those who banished the game &#8220;are not giving people the credit to distinguish fiction from reality. People know it is a video game. &#8220;&#8230; Just because you are playing as [the Taliban] does not mean you really want to kill Americans or coalition forces.&#8221;</p>
<p>It was not immediately clear how the move might affect EA&#8217;s bottom line. AAFES said its base/post exchanges did $176 million in video-games sales in 2009.</p>
<p>Contact Patrick May at 408-920-5689.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-business-forex-trading.com/2010-sales-of-medal-of-honor-video-game-blocked-on-u-s-military-bases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[GBP VULNERABLE INTO DATA</title>
		<link>http://home-business-forex-trading.com/2010-gbp-vulnerable-into-data/</link>
		<comments>http://home-business-forex-trading.com/2010-gbp-vulnerable-into-data/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://home-business-forex-trading.com/2010-gbp-vulnerable-into-data/</guid>
		<description><![CDATA[[GBP VULNERABLE INTO DATA] Off recent 1.5327 lows, but Gbp remains on the back foot going into the UK manufacturing PMI number. A fall to 57.0 in Aug is expected vs 57.3 the month previous. A 57.0 outcome would still be a fair result given the recent range high was seen in April and May [...]]]></description>
			<content:encoded><![CDATA[<p>[GBP VULNERABLE INTO DATA] Off recent 1.5327 lows, but Gbp remains         on the back foot going into the UK manufacturing PMI number.  A fall to          57.0 in Aug is expected vs 57.3 the month previous.  A 57.0 outcome would        still be a fair result given the recent range high was seen in April and         May at 58.0.  See page</p>
]]></content:encoded>
			<wfw:commentRss>http://home-business-forex-trading.com/2010-gbp-vulnerable-into-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[FDIC ON PROBLEM BANKS] I</title>
		<link>http://home-business-forex-trading.com/2010-fdic-on-problem-banks-i/</link>
		<comments>http://home-business-forex-trading.com/2010-fdic-on-problem-banks-i/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://home-business-forex-trading.com/2010-fdic-on-problem-banks-i/</guid>
		<description><![CDATA[[FDIC ON PROBLEM BANKS] In its Q2-2010 Banking Profile report, FDIC said the number of &#34;problem&#34; banks on its watch list rose to 829 from 775 in Q1-2010. This was the highest since March 1993. Yet, total assets of problem banks fell to $403 bln from $431 bln in Q1. Note bank failures this year [...]]]></description>
			<content:encoded><![CDATA[<p>[FDIC ON PROBLEM BANKS] In its Q2-2010 Banking Profile report, FDIC        said the number of &quot;problem&quot; banks on its watch list rose to 829 from 775        in Q1-2010. This was the highest since March 1993. Yet, total assets of          problem banks fell to $403 bln from $431 bln in Q1. Note bank failures           this year total 118 and 273 since end-2007. During 1988-1992 S&amp;L crisis,         818 banks were shut down. The qtrly report also said Deposit Insurance           Fund (DIF) balance or its net worth improved from -$20.7 bln to -$15.2           bln. The fund balance reflects $27.5 bln contingent loss reserve that has        been set aside to cover estimated losses. FDIC Chrm Bair said the banking        industry despite better qtrly profits still faces challenges and the             number of unprofitable and problem banks remains high. For Q2, banks             reported aggregate profit of $21.6 bln vs net loss of $4.4 bln a yr ago.     15:06 GMT &#8211; Mixed US data throughout the session has done little to inspire any        risk-on behaviour, and while the Dow is managing hold 40 points in               positive territory, [USD/YEN] is meanwhile having another go at the              downside in late European trade.  A fresh breach of the psych 84.00              support has been achieved, with the 83.51 15 year low made last week back        in the sights of bears.  The technical structure remains negative, while         recent comments out of Japan regarding intervention, Yen strength or             policy have all failed as yet to significantly spook Yen bulls.  84.50           will remain the preferred offer zone for intraday specs</p>
]]></content:encoded>
			<wfw:commentRss>http://home-business-forex-trading.com/2010-fdic-on-problem-banks-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Mid-Day Outlook</title>
		<link>http://home-business-forex-trading.com/2010-usdjpy-mid-day-outlook/</link>
		<comments>http://home-business-forex-trading.com/2010-usdjpy-mid-day-outlook/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://home-business-forex-trading.com/2010-usdjpy-mid-day-outlook/</guid>
		<description><![CDATA[USD/JPY Mid-Day Outlook Daily Pivots: (S1) 84.13; (P) 85.01; (R1) 85.52; More. As noted before, USD/JPY&#8217;s recovery from 83.61 should have completed at 85.89. Intraday bias remains cautiously on the downside for 83.61 low. Break there will confirm down trend resumption for 80 psychological level next. On the upside, above 84.83 minor resistance will turn [...]]]></description>
			<content:encoded><![CDATA[<p>USD/JPY Mid-Day Outlook</p>
<p>Daily Pivots: (S1) 84.13; (P) 85.01; (R1) 85.52; More.</p>
<p>As noted before, USD/JPY&#8217;s recovery from 83.61 should have completed at 85.89. Intraday bias remains cautiously on the downside for 83.61 low. Break there will confirm down trend resumption for 80 psychological level next. On the upside, above 84.83 minor resistance will turn intraday bias neutral and indicates that consolidations from 83.61 is still in progress. But after all, even in case of another rise, upside is expected to be limited well below 88.25 support turned resistance and bring another fall.</p>
<p>In the bigger picture, whole down trend from 2007 high of 124.13 is still in progress and there is no sign of reversal yet. Such down trend could still extend further towards 79.75 (1995 low). Though, we&#8217;ll be cautiously looking for some sign of loss of momentum in case of further decline. On the upside, however, note that break of 94.97 resistance is needed to be the first sign of medium term reversal. Otherwise, outlook will remain bearish.</p>
<p>Subscribe to our daily and mid-day newsletter to get this report delivered to your mail box</p>
]]></content:encoded>
			<wfw:commentRss>http://home-business-forex-trading.com/2010-usdjpy-mid-day-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Boss: Workers Want Android, iPhone Devices</title>
		<link>http://home-business-forex-trading.com/2010-hey-boss-workers-want-android-iphone-devices/</link>
		<comments>http://home-business-forex-trading.com/2010-hey-boss-workers-want-android-iphone-devices/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication Press]]></category>

		<guid isPermaLink="false">http://home-business-forex-trading.com/2010-hey-boss-workers-want-android-iphone-devices/</guid>
		<description><![CDATA[The days of the boss dictating which smartphone you&#8217;ll use are rapidly drawing to a close. A younger, tech-savvy generation of information workers is calling the shots, and it&#8217;s increasingly requesting consumer-friendly Android and iOS (iPhone) devices, according to a new report from market researcher Forrester. As a result, IT and telecom managers over the [...]]]></description>
			<content:encoded><![CDATA[<p>The days of the boss dictating which smartphone you&#8217;ll use are rapidly drawing to a close. A younger, tech-savvy generation of information workers is calling the shots, and it&#8217;s increasingly requesting consumer-friendly Android and iOS (iPhone) devices, according to a new report from market researcher Forrester.</p>
<p>As a result, IT and telecom managers over the next 12 to 18 months will have to revise their client computing strategies to incorporate smartphones from multiple vendors.</p>
<p>&#8220;IT managers are shifting away from a one size-fits-all, corporate-liable smartphone model to one that: 1) includes support for at least BlackBerry, iOS, and Android, and 2) is much more open to individually liable devices connecting to corporate resources,&#8221; write Forrester analysts Benjamin Gray and Christian Kane.</p>
<p>BlackBerry Still on Top</p>
<p>Forrester interviewed 200 companies for its &#8220;Market Overview: Smartphone Management&#8221; report, and found that half of the firms have already adopted a multi-platform mobile philosophy. The challenge for IT managers is how to best embrace multiple phones, some of which have lackluster security and management tools.</p>
<p>Not surprisingly, Research In Motion&#8217;s BlackBerry devices and BlackBerry Enterprise Server remain the &#8220;gold standard&#8221; when it comes to management and security. RIM tops its smartphone competitors by providing more than 500 wireless configuration and enforcement policies.</p>
<p>A recent Forrester survey shows that 70 percent of North American and European companies support BlackBerry today. Here&#8217;s the breakdown for the rest of the mobile OS pack:</p>
<p>Windows Mobile: 41 percent</p>
<p>iOS (iPhone and iPad): 29 percent</p>
<p>Android: 13 percent</p>
<p>Windows Embedded CE: 13 percent</p>
<p>Palm OS: 12 percent</p>
<p>webOS: 8 percent</p>
<p>Symbian: 7 percent</p>
<p>Despite RIM&#8217;s charms, however, enterprises are under pressure to loosen their mobile policies and embrace phones from other vendors.</p>
<p>In fact, nearly 60 percent of firms surveyed by Forrester provide some support of personally-owned smartphones. Why? One reason is that the multi-platform strategy helps businesses attract and retain top talent. In other words, if a top recruit want to use her iPhone for work, well, IT had better make it so.</p>
<p>The challenge for businesses is how to maintain a high level of security while incorporating non-BlackBerry devices. One option is to find &#8220;device agnostic&#8221; third-party management tools that work with&#8211;or ultimately replace&#8211;BlackBerry Enterprise Server.</p>
<p>Of course, another challenge is finding talented IT staffers who keep up with the latest security threats on multiple mobile OS platforms, including Android and iOS.</p>
<p>Contact Jeff Bertolucci via Twitter http://twitter.com/jbertoluccior at jbertolucci.blogspot.com.</p>
<p>All contents copyright 1995-2010 Network World, Inc. http://www.networkworld.com</p>
]]></content:encoded>
			<wfw:commentRss>http://home-business-forex-trading.com/2010-hey-boss-workers-want-android-iphone-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Break: HP victory: Dell drops out of 3Par battle; plus: Google-AOL deal</title>
		<link>http://home-business-forex-trading.com/2010-biz-break-hp-victory-dell-drops-out-of-3par-battle-plus-google-aol-deal/</link>
		<comments>http://home-business-forex-trading.com/2010-biz-break-hp-victory-dell-drops-out-of-3par-battle-plus-google-aol-deal/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication Press]]></category>

		<guid isPermaLink="false">http://home-business-forex-trading.com/2010-biz-break-hp-victory-dell-drops-out-of-3par-battle-plus-google-aol-deal/</guid>
		<description><![CDATA[Today: HP wins the bidding for 3Par. Google will provide search results to AOL for five more years.]]></description>
			<content:encoded><![CDATA[<p>Today: HP wins the bidding for 3Par. Google will provide search results to AOL for five more years.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-business-forex-trading.com/2010-biz-break-hp-victory-dell-drops-out-of-3par-battle-plus-google-aol-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WEEK AHEAD IN US] The co</title>
		<link>http://home-business-forex-trading.com/2010-week-ahead-in-us-the-co/</link>
		<comments>http://home-business-forex-trading.com/2010-week-ahead-in-us-the-co/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://home-business-forex-trading.com/2010-week-ahead-in-us-the-co/</guid>
		<description><![CDATA[[WEEK AHEAD IN US] The coming week offers a light data/event slate following the Labor Day holiday. The main focus will be on the mid-week release of the Fed&apos;s Beige Book in prep for the Sept 21 FOMC policy meeting. That latter will likely debate any change to the Fed&apos;s core outlook for a better [...]]]></description>
			<content:encoded><![CDATA[<p>[WEEK AHEAD IN US] The coming week offers a light data/event slate         following the Labor Day holiday. The main focus will be on the mid-week          release of the Fed&apos;s Beige Book in prep for the Sept 21 FOMC policy              meeting. That latter will likely debate any change to the Fed&apos;s core             outlook for a better recovery into 2011 from current soft patch ala              remarks from Atlanta&apos;s Lockhart today. He noted the Fed may need to do           more if GDP growth stays at a sub-par rate of 2% or less as that would           risk a protracted high unemployment rate and weak spending fallout. On the       data side, weekly jobless claims will get usual attention while trade data       is due out the same day. Net trade was a huge drag on Q2 GDP. Also,a wider       gap with China poses headline risk when Congress returns with possible           action on fx policy</p>
]]></content:encoded>
			<wfw:commentRss>http://home-business-forex-trading.com/2010-week-ahead-in-us-the-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft releases Windows Phone 7 to manufacturers</title>
		<link>http://home-business-forex-trading.com/2010-microsoft-releases-windows-phone-7-to-manufacturers/</link>
		<comments>http://home-business-forex-trading.com/2010-microsoft-releases-windows-phone-7-to-manufacturers/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunication Press]]></category>

		<guid isPermaLink="false">http://home-business-forex-trading.com/2010-microsoft-releases-windows-phone-7-to-manufacturers/</guid>
		<description><![CDATA[(Credit: Bonnie Cha/CNET) Windows Phone 7 is one step closer to launch, as Microsoft released its revamped mobile operating system for manufacturing on Wednesday. With most of the internal engineering done, Windows Phone 7 OS RTM is now available to its OEM (original equipment manufacturers) and service provider partners, so they can complete their work [...]]]></description>
			<content:encoded><![CDATA[<p>(Credit: Bonnie Cha/CNET)</p>
<p>Windows Phone 7 is one step closer to launch, as Microsoft released its revamped mobile operating system for manufacturing on Wednesday.</p>
<p>With most of the internal engineering done, Windows Phone 7 OS RTM is now available to its OEM (original equipment manufacturers) and service provider partners, so they can complete their work on customizations and hardware in preparation for a holiday release.</p>
<p>Terry Myerson, Microsoft&#8217;s corporate vice president of Windows Phone Engineering, wrote on the Windows Phone 7 Team Blog that Windows Phone 7 is the company&#8217;s most thoroughly tested mobile platform, noting that it has run daily automated tests on nearly 10,000 devices with more than 3.5 million hours of stress test passes and 8.5 million hours of fully automated test passes.</p>
<p>Though Microsoft is just releasing the RTM now, OEMs and carriers have had builds in testing for some time and a technical preview was released to developers back in mid-July. Since then, Microsoft has received much response from the testers and has made some additional tweaks to Windows Phone 7 based on the feedback, with most of the enhancements centered on the People Hub.</p>
<p>For example, there is now a Contact Filtering option, so you can exclude Facebook contacts that don&#8217;t exist in your other synced accounts (e.g., Outlook, Windows Live, Gmail). You also now get the ability to comment and post directly to someone&#8217;s Facebook wall or like someone&#8217;s status. To improve the user experience and discovery process, the company added a software/onscreen search button in the People Hub so you can more easily search for contacts.</p>
<p>With Windows Phone 7, Microsoft is taking more responsibility for the end-to-end experience, and thus you won&#8217;t see the kind of skinning or deep customization as we&#8217;ve seen on past Windows Mobile devices from OEMs. However, Greg Sullivan, senior product manager for Microsoft, told CNET that people will still have the opportunity to personalize the phones in a number of ways, such as prepopulating the Start screen with their own hubs, preconfiguring default themes, and having their own branded store in the Windows Marketplace.</p>
<p>Announced back at Mobile World Congress 2010, Microsoft&#8217;s OEM and carrier partners include Dell, HTC, Garmin-Asus, LG, Samsung, Sony Ericsson, Toshiba, AT&#038;T, T-Mobile USA, Sprint, Verizon, Deutsch Telecom, Orange, Telecom Italia, SFR, Telefonica, Telstra, and Vodafone. It&#8217;s not clear when or if these companies will launch Windows Phone 7 devices; however, LG, Samsung, and HTC have all received FCC approval on Windows handsets. Also, HP was originally on the list of partners, but has since said that it will solely focus on WebOS phones.</p>
<p>At CNET, we&#8217;ve been spending a lot of time looking at Microsoft&#8217;s huge bet to get back in the phone game. CNET&#8217;s Ina Fried has been traveling to Redmond to monitor its development. Part 1 of that series is available now, with more to come. She&#8217;s also been living with the device full time for the last month and posted her likes and dislikes, and you&#8217;ll find our technical preview of Windows Phone 7 here.</p>
]]></content:encoded>
			<wfw:commentRss>http://home-business-forex-trading.com/2010-microsoft-releases-windows-phone-7-to-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
